IBC VX Series Residential Condensing Boiler
With the launch of the VX™ high-efficiency modulating condensing boiler, IBC® will be positioned to offer unprecedented value in the residential new and retro fit marketplace. The VX™ offers the same great quality, control features and efficiency you expect from an IBC® stainless steel fire tube boiler but in a more compact design , saving time, space and money.
DigelAir has firmly established itself as the trusted wholesaler of choice for IBC boilers in Ontario, catering to the needs of HVAC businesses with their extensive inventory and exceptional service. With a track record of reliability, competitive pricing, and industry expertise, DigelAir continues to be the go-to source for contractors seeking high-quality boiler supply.
- Features
- Technical Data
Features
Touch Screen Boiler Controller:
• Express setup • Remote monitoring & diagnostics • Easy USB programmability • Cascade up to 4 units • Intuitive alert system • Simplified load pairing
• Visible flame current data for troubleshooting |
· 95% AFUE |
· Built-in 4 zone pump or valve control in addition to the primary control. 5 pumps total. Replacing the need for external pump controls
|
· PVC/CPVC/PPs approved – venting up to 240ft (each side) on the VX 110
|
· MFZ Technology: Patented moisture management system. Protects and ensures long life for all components in the boiler.
|
· Built-in CSA/UL approved LWCO and manual reset high limit. |
· Connect your IBC Indirect Water Tank directly to the boiler without a primary loop.
|
· Turndown ratio of up to 6.5:1 means you have the power to heat your home in the coldest weather, yet reduce short cycling when the weather is mild.
|
· Built-in outdoor reset control of water temperature. |
· Reverse flow detection. |
· 5 Year limited manufacturer’s parts warranty. |
· Limited 15 year residential heat exchanger warranty.
|
Technical Data
Specifications | VX 110 | VX 150 | VX 199 | |
CSA Input (Natural Gas or Propane *) – MBH | 16.9 – 110 | 23 – 150 | 30.6 – 199 | |
CSA Input (Natural Gas or Propane *) – KW | 5 – 32.2 | 6.7 – 44 | 8.8 – 58.3 | |
CSA Output – MBH | 16.2 – 101.5 | 22 – 138.5 | 29.2 – 183.7 | |
CSA Output – KW | 4.74 – 29.8 | 6.5 – 40.6 | 8.6 – 53.8 | |
A.F.U.E | 95% | 95% | 95% | |
Min gas pressure (Nat. Gas or Propane) – inch w.c. | 4 | 4 | 4 | |
Max gas pressure (Nat. Gas or Propane) – inch w.c. | 14 | 14 | 14 | |
Power (120Vac/60Hz) – Watts @ full fire – Watts ( without pumps) | 54 | 54 | 73 | |
Weight (empty) – lbs/Kg | 67 / 30.4 | 78 / 35.4 | 88 / 39.9 | |
Pressure vessel water content – USG/Liters | 1.88 / 7.12 | 2.79 / 10.56 | 3.51 / 13.29 | |
Max boiler flow rate – USgpm | 14 | 19 | 25 | |
Min boiler flow rate – USgpm | 2 | 3 | 4 | |
Max operating pressure – psig | 50 | 50 | 30 | |
Min water pressure – psig | 8 | 8 | 8 | |
Approved installation altitude – ASL | 0 – 12,000 ft | 0 – 12,000 ft | 0 – 12,000 ft | |
Ambient temperature – Low (°F/°C) | 32°F / 0°C | 32°F / 0°C | 32°F / 0°C | |
Ambient temperature – High (°F/°C) | 122°F / 50°C | 122°F / 50°C | 122°F / 50°C | |
Max relative humidity (non-condensing) | 90% | 90% | 90% | |
Min water temperature (°F/°C) | 34°F / 1°C | 34°F / 1°C | 34°F / 1°C | |
Max water temperature (electronic-limit) (°F/°C) | 190°F / 88°C | 190°F / 88°C | 190°F / 88°C | |
Max ΔT – supply / return (electronic fence) | 40°F / 22.2°C | 40°F | 40°F | |
Maximum equivalent vent length, each side 2” | 100′ | 50′ | N/A | |
Maximum equivalent vent length, each side 3” | 240′ | 170′ | 100′ |
Exhaust pipe size | VX 110 | VX 150 | VX 199 |
Sched.40; Rigid PPs | (each side) | (each side) | (each side) |
2” | 100’ | 50’ | Not allowed |
3” | 240’ | 170’ | 150’ |
90° long sweep elbow | Allow 5’ equivalent | Allow 5’ equivalent | Allow 5’ equivalent |
90° vent elbow | Allow 8’ equivalent | Allow 8’ equivalent | Allow 8’ equivalent |
45° elbow | Allow 3’ equivalent | Allow 3’ equivalent | Allow 3’ equivalent |
PPs 87-90° elbows | Allow 8’ equivalent | Allow 8’ equivalent | Allow 8’ equivalent |
2” SS Sidewall Terminal | No additional allowance | Not allowed | Not allowed |
3” SS Sidewall Terminal (exhaust vent) | Allow 20’ equiv. of 3” Sched 40 | Not allowed | Not allowed |
Flexible PPs | |||
3” Flexible
|
45’ (max) | 45’ (max) | 30’ (max) |
Actual lineal x 1.2 = equivalent | Actual lineal x 1.2 = equivalent | Actual lineal x 3.3 = equivalent |